Facts at a Glance
|
| Area | 514,000 sq.km.
|
| Capital City | Bangkok (Krung Thep in Thai)
|
| Population | Approx. 61 Million
|
| Language | Thai (official), English (business)
|
| Religion | Buddhism
|
| Climate | Tropical; rainy, warm, cloudy southwest monsoon (mid-May to September); dry, cool northeast monsoon (November to mid-March); Southern isthmus always hot and humid
|
| Local Time | GMT +7
|
| Currency | Thai baht
|
| Business Hours | Monday-Friday; 9.30 am-3.30 pm (Banks),
9.00 am-5.00 pm (Businesses),
10.00 am-9.00 pm (Most department stores)
|
| Tipping | It is customary to tip porters and hotel personnel who have given good personal service. A 10%-15% tip is appreciated in restaurants, particularly where service charge does not apply.
|
| Nightlife | Bangkok's colourful nightlife is generally safe, but avoid seedy bars and live-show joints where drinks may turn out to cost more than one thinks. The Thai Dinner with Classical Dances is a popular evening tour. Large hotels usually offer their own entertainment.
|
| Electricity supply | 220V, 50Hz
|
| Photography | International film manufacturers operate photo-finishing services with standard prints ready within an hour. Films are available countrywide at reasonable prices.
|
Tourist Information
| Tourism Authority of Thailand's information centre at Tel: (66-2) 694-1222 (80 lines), Fax: (66-2) 694-1220/1
All Attraction and All Tourism News in Thailand
|
No comments:
Post a Comment